《商业周刊》:快速成长的公司排行榜
日期:2006-10-24 14:38:51

    61 Sun Hydraulics (SNHY) Sarasota, Fla. 941 362-1200 121.9 13.5 23.0 105.5 12.3 33 * 17 21 17 230

    62 Coldwater Creek (CWTR) Sandpoint, Idaho 208 263-2266 788.2 46.8 18.1 76.4 14.4 30 * 11 28 56 2573

    63 Parlux Fragrances (PARL) Fort Lauderdale, Fla. 954 316-9008 155.5 17.6 28.6 50.0 14.9 38 * 15 27 16 244

    64 CNX Gas (CXG) South Park, Pa. 412 854-6719 655.2 121.5 61.9 58.5 11.5 31 * 20 29 36 4299

    65 Altera (ALTR) San Jose, Calif. 408 544-7000 1151.7 273.8 17.1 48.0 19.2 23 * 16 22 30 7850

    66 Ventana Medical Systems (VMSI) Tucson, Ariz. 520 887-2155 208.2 25.9 23.8 96.8 12.2 49 * 34 49 69 1650

    67 Gen-Probe (GPRO) San Diego 858 410-8000 323.4 61.2 25.8 62.6 13.5 56 * 35 53 46 2757

    68 Trimble Navigation (TRMB) Sunnyvale, Calif. 408 481-8000 805.4 93.2 18.9 99.1 12.4 50 * 27 47 29 2554

    69 Radyne (RADN) Phoenix 602 437-9620 120.7 11.6 18.8 61.0 15.2 17 * 7 15 24 271

    70 Helix Energy Solutions (HELX) Houston 281 618-0400 931.5 182.8 38.1 132.4 8.9 46 * 21 39 18 3043

    71 Providence Service (PRSC) Tucson 520 747-6600 156.7 10.0 52.8 88.7 8.7 35 * 23 31 31 303

    72 Miller Industries (MLR) Ooltewah, Tenn. 423 238-4171 368.4 22.5 19.6 86.3 12.1 29 * 10 27 14 308

    73 Headwaters (HW) South Jordan, Utah 801 984-9400 1174.1 146.9 99.8 71.4 8.6 46 * 30 34 11 1412

    74 Hydril (HYDL) Houston 281 449-2000 412.0 80.9 17.7 44.0 16.1 90 * 46 80 24 1897

    75 aQuantive (AQNT) Seattle 206 816-8800 335.6 36.4 24.5 72.8 11.9 30 * 11 25 51 1877

    76 Commercial Vehicle Group (CVGI) New Albany, Ohio 614 289-5360 831.4 51.9 35.8 116.7 8.7 25 * 17 20 8 427

    77 Brigham Exploration (BEXP) Austin, Tex. 512 427-3300 106.1 30.3 40.2 110.1 8.6 15 * 7 9 14 424

    78 Guess? (GES) Los Angeles 213 765-3100 928.5 66.0 17.4 184.1 10.5 47 * 14 40 27 1800

    79 NETGEAR (NTGR) Santa Clara, Calif. 408 907-8000 467.9 35.6 24.2 62.2 12.2 26 * 16 22 21 741

    80 Labor Ready (LRW) Tacoma, Wash. 253 383-9101 1289.9 64.1 13.2 77.9 12.9 28 * 17 26 22 1423

    81 PPD (PPDI) Wilmington, N.C. 910 251-0081 1092.4 137.7 19.1 54.3 13.8 41 * 22 36 31 4161

    82 Korn/Ferry International (KFY) Los Angeles 310 552-1834 529.9 50.8 18.0 206.8 9.5 21 * 14 21 18 877

    83 DSW (DSW) Columbus, Ohio 614 237-7100 1144.1 37.2 21.1 72.4 11.8 33 * 18 31 31 1374

    84 Rofin-Sinar Technologies (RSTI) Plymouth, Mich. 734 455-5400 383.6 43.7 19.7 98.0 10.8 57 * 29 56 20 856

    85 ADTRAN (ADTN) Huntsville, Ala. 256 963-8000 517.3 102.2 14.1 55.6 14.2 33 * 20 25 19 1929

    86 MSC Industrial Direct (MSM) Melville, N.Y. 516 812-2000 1167.1 124.1 11.6 46.5 14.1 56 * 27 52 28 3486

    87 MICROS Systems (MCRS) Columbia, Md. 443 285-6000 659.1 60.2 18.0 62.5 11.9 55 * 38 42 28 1622

    88 Concur Technologies (CNQR) Redmond, Wash. 425 702-8808 81.0 5.4 14.9 136.3 9.3 19 * 8 16 104 555

    89 Kforce (KFRC) Tampa 813 552-5000 831.7 25.3 17.7 108.8 9.3 15 * 7 14 22 543

    90 Lamson & Sessions (LMS) Cleveland 216 464-3400 530.8 34.4 15.9 74.8 10.9 33 * 9 25 11 391

    91 Stratasys (SSYS) Eden Prairie, Minn. 952 937-3000 86.2 10.2 28.7 50.3 10.5 36 * 20 33 34 332

    92 AngioDynamics (ANGO) Queensbury, N.Y. 518 798-1215 72.2 6.5 23.3 72.8 9.1 31 * 17 31 62 386

    93 AMCOL International (ACO) Arlington Heights, Ill. 847 394-8730 556.6 39.0 21.9 42.6 11.8 32 * 16 29 23 858

    94 Denbury Resources (DNR) Plano, Tex. 972 673-2000 623.6 180.2 24.3 52.7 9.8 37 * 14 33 22 3739

    95 Lufkin Industries (LUFK) Lufkin, Tex. 936 634-2211 524.2 52.3 29.8 70.7 8.6 70 * 25 64 18 943

    96 Lifetime Brands (LCUT) Westbury, N.Y. 516 683-6000 339.2 14.0 31.3 51.4 9.0 30 * 16 30 25 383

    97 II-VI (IIVI) Saxonburg, Pa. 724 352-4455 224.6 26.2 19.3 50.5 10.7 22 * 13 22 25 634

    98 Digitas (DTAS) Boston 617 369-8000 603.1 44.6 20.9 55.7 9.6 15 * 10 14 31 1263

    99 Old Dominion Freight Line (ODFL) Thomasville, N.C. 336 889-5000 1116.3 57.6 23.3 42.7 9.7 33 * 18 32 21 1201

    100 Brady (BRC) Milwaukee 414 358-6600 883.4 92.5 16.9 50.1 9.4 40 * 27 36 19 1761

本新闻共3页,当前在第3页  1  2  3  

来源:CCBOSS及合作伙伴