《商业周刊》:快速成长的公司排行榜
日期:2006-10-24 14:38:51

    21 Resources Connection (RECN) Costa Mesa, Calif. 714 430-6400 618.0 60.6 46.9 74.3 18.7 32 * 17 27 23 1294

    22 EFJ (EFJI) Irving, Tex. 972 819-0700 81.0 14.2 33.5 151.7 15.7 12 * 6 10 18 265

    23 InfoSonics (IFO) San Diego 858 373-1600 175.9 3.8 42.5 63.2 22.6 24 * 2 13 24 73

    24 Amedisys (AMED) Baton Rouge, La. 225 292-2031 438.3 30.3 44.9 230.7 13.4 48 * 28 33 18 529

    25 LifeCell (LIFC) Branchburg, N.J. 908 947-1100 105.2 14.0 41.1 72.3 20.0 28 * 12 27 66 888

    26 RPC (RES) Atlanta 404 321-2140 471.3 81.5 26.8 147.1 17.3 36 * 9 28 22 1785

    27 PetMed Express (PETS) Pompano Beach, Fla. 954 979-5995 137.6 12.1 31.8 50.1 36.0 20 * 6 16 32 386

    28 NeuStar (NSR) Sterling, Va. 571 434-5400 260.8 59.1 39.5 51.8 30.6 36 * 24 35 46 2399

    29 Netflix (NFLX) Los Gatos, Calif. 408 540-3700 753.9 55.2 66.7 154.0 12.7 33 * 11 30 35 1645

    30 Ceradyne (CRDN) Costa Mesa, Calif. 714 549-0421 434.8 65.4 84.7 157.8 12.0 64 * 19 53 21 1420

    31 MEMC Electronic Materials (WFR) St. Peters, Mo. 636 474-5000 1212.0 345.3 19.2 70.3 37.7 44 * 11 41 26 8941

    32 Empire Resources (ERS) Fort Lee, N.J. 201 944-2200 378.0 9.7 29.5 56.6 27.7 50 * 4 46 47 444

    33 Gevity HR (GVHR) Bradenton, Fla. 941 741-4300 624.6 37.4 19.4 101.5 20.5 30 * 16 26 19 678

    34 Berry Petroleum (BRY) Bakersfield, Calif. 661 616-3900 434.2 113.1 46.4 60.3 18.6 80 * 41 74 15 1627

    35 Endo Pharmaceuticals Hldgs. (ENDP) Chadds Ford, Pa. 610 558-9800 887.5 209.0 24.5 89.0 19.2 34 * 19 31 20 4177

    36 Cimarex Energy (XEC) Denver 303 295-3995 1332.4 328.3 81.2 98.0 13.0 48 * 33 43 9 3538

    37 Alliance Resource Partners (ARLP) Tulsa 918 295-7600 881.4 169.1 17.7 63.6 37.8 48 * 32 42 14 1544

    38 VSE (VSEC) Alexandria, Va. 703 960-4600 277.5 6.4 30.7 107.1 15.3 52 * 28 33 12 77

    39 Chico誷 FAS (CHS) Fort Myers, Fla. 239 277-6200 1404.6 194.0 38.3 42.5 24.8 49 * 26 37 35 6735

    40 Build-A-Bear Workshop (BBW) St. Louis 314 423-8000 374.4 27.7 30.0 73.9 17.8 33 * 19 32 24 650

    41 St. Mary Land & Exploration (SM) Denver 303 861-8140 789.1 167.4 50.6 67.3 15.5 46 * 22 42 17 2402

    42 Hurco (HURC) Indianapolis 317 293-5309 127.2 16.4 22.2 496.6 14.0 37 * 10 31 12 197

    43 Unit (UNT) Tulsa 918 493-7700 990.3 256.6 68.2 122.1 11.5 62 * 35 58 10 2667

    44 Barrett Business Services (BBSI) Vancouver, Wash. 800 828-0700 240.4 12.9 31.2 144.8 13.1 29 * 13 26 22 292

    45 Encore Wire (WIRE) McKinney, Tex. 972 562-9473 872.9 65.2 40.2 106.0 13.3 44 * 9 42 15 972

    46 Ansoft (ANST) Pittsburgh 412 261-3200 74.1 14.3 16.9 136.2 17.8 44 * 21 44 40 523

    47 Sonic Solutions (SNIC) Novato, Calif. 415 893-8000 143.8 18.6 63.4 77.1 13.0 22 * 14 18 26 440

    48 Reliv International (RELV) Chesterfield, Mo. 636 537-9715 115.8 7.9 22.2 42.1 33.8 19 * 8 11 23 174

    49 Quality Systems (QSII) Irvine, Calif. 949 255-2600 109.2 20.5 25.8 43.9 22.2 46 * 22 34 44 892

    50 LoJack (LOJN) Westwood, Mass. 781 251-4700 198.5 18.7 17.7 106.3 17.7 29 * 14 22 23 419

    51 Dynamic Materials (BOOM) Boulder, Colo. 303 665-5700 87.0 12.9 21.6 87.7 16.3 43 * 12 38 36 450

    52 Diodes (DIOD) Westlake Village, Calif. 805 446-4800 239.8 35.4 24.1 85.4 15.6 43 * 18 41 30 1029

    53 Leucadia National (LUK) New York 212 460-1900 1306.4 1312.0 78.0 98.1 10.9 62 * 34 61 5 6566

    54 Argon ST (STST) Fairfax, Va. 703 322-0881 283.1 22.0 107.1 118.0 9.5 37 * 26 33 32 733

    55 ValueClick (VCLK) Westlake Village, Calif. 818 575-4500 369.9 41.8 70.7 103.4 10.8 21 * 9 17 38 1717

    56 eCollege.com (ECLG) Chicago 312 706-1710 106.5 6.4 69.7 223.1 8.5 22 * 9 21 73 469

    57 Ventiv Health (VTIV) Somerset, N.J. 800 416-0555 609.1 44.0 39.1 114.0 10.9 34 * 16 30 20 837

    58 Packeteer (PKTR) Cupertino, Calif. 408 873-4400 117.1 20.1 27.1 68.0 14.1 16 * 7 13 23 447

    59 Digital River (DRIV) Eden Prairie, Minn. 952 253-1234 243.9 56.7 42.6 78.1 11.0 48 * 22 44 31 1525

    60 TTM Technologies (TTMI) Santa Ana, Calif. 714 327-3000 254.0 35.2 38.6 126.9 9.8 17 * 6 16 19 672

本新闻共3页,当前在第2页  1  2  3  

来源:CCBOSS及合作伙伴